Frank Fredrickson
Frank Sigudor Fredrickson
Born: June 11, 1895
Winnipeg, MB Canada
Deceased: May 28, 1979
Position: C
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1920-1930
Elected to Hockey Hall of Fame in 1958.
Minor league statistics
Frank Fredrickson scored 170 goals and recorded 97 assists in his 324-game career with the Victoria Aristocrats, Victoria Cougars, Detroit Cougars, Boston Bruins, Pittsburgh Pirates and Detroit Falcons. He began playing during the 1920 season and last took the ice during the 1930 campaign. Fredrickson was elected to the Hockey Hall of Fame in 1958.
Victoria Aristocrats |
Victoria Cougars |
Victoria Cougars |
Boston Bruins |
Detroit Cougars |
Pittsburgh Pirates |
Detroit Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920-21 | PCHA | Victoria Aristocrats | 21 | 20 | 12 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | PCHA | Victoria Aristocrats | 24 | 15 | 10 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | PCHA | Victoria Cougars | 30 | 39 | 16 | 55 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | PCHA | Victoria Cougars | 30 | 19 | 9 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Victoria Cougars | 28 | 22 | 8 | 30 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Victoria Cougars | 30 | 16 | 8 | 24 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Detroit Cougars | 16 | 4 | 6 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Boston Bruins | 28 | 14 | 7 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Boston Bruins | 41 | 10 | 4 | 14 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Boston Bruins | 12 | 3 | 1 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | Pittsburgh Pirates | 31 | 3 | 7 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | Pittsburgh Pirates | 9 | 4 | 7 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Detroit Falcons | 24 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 324 | 170 | 97 | 267 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1922-23 | PCHA | Victoria Cougars | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Victoria Cougars | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Victoria Cougars | 4 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | Boston Bruins | 8 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | Boston Bruins | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 9 | 4 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |